<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EdTechPodcast.com &#187; Pick Of The Week</title>
	<atom:link href="http://www.edtechpodcast.com/tag/pick-of-the-week/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.edtechpodcast.com</link>
	<description>- Podcast for Teachers, Professors, Educators and anyone interested in educational technology News and Tips</description>
	<lastBuildDate>Tue, 15 May 2012 18:04:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Jing: Matt’s pick of the week</title>
		<link>http://www.edtechpodcast.com/2009/04/10/jing-matts-pick-of-the-week/</link>
		<comments>http://www.edtechpodcast.com/2009/04/10/jing-matts-pick-of-the-week/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 17:58:57 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Pick of the week]]></category>
		<category><![CDATA[Arrows]]></category>
		<category><![CDATA[Break]]></category>
		<category><![CDATA[Camtesia]]></category>
		<category><![CDATA[Easy Solution]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Instant Messaging]]></category>
		<category><![CDATA[Killer Application]]></category>
		<category><![CDATA[Naration]]></category>
		<category><![CDATA[Pick Of The Week]]></category>
		<category><![CDATA[Screen Captures]]></category>
		<category><![CDATA[Snagit]]></category>
		<category><![CDATA[Software Application]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Video Captures]]></category>

		<guid isPermaLink="false">http://www.edtechpodcast.com/?p=20</guid>
		<description><![CDATA[Jing is a software application produced by the same company that has brought us the famous Camtesia and Snagit software suit.  Techsmith, I believe has produced a killer application for quickly producing tutorials and guides based on computer screenshots or screen video captures.  Unlike camtesia and snagit, Jing resides at the top of your screen, [...]]]></description>
			<content:encoded><![CDATA[<p>Jing is a software application produced by the same company that has brought us the famous <a href="http://www.techsmith.com/camtasia.asp">Camtesia</a> and <a href="http://www.techsmith.com/screen-capture.asp">Snagit </a>software suit.  <a href="http://techsmith.com/" target="_blank">Techsmith</a>, I believe has produced a killer application for quickly producing tutorials and guides based on computer screenshots or screen video captures.  Unlike camtesia and snagit, Jing resides at the top of your screen, ready to be used at a moment’s notice.<span id="more-20"></span></p>
<p>Screen captures are as simple as pressing the capture button and then dragging across your screen to select the portion of the screen you want to capture.  From there you can select if you want to capture video with audio naration or still images.  Once you have captured your images or video you can annotate the images with arrows, text etc.</p>
<p>Finally, Jing allows you to easily share your images and videos by e-mailing, instant messaging, pasting into documents, uploading online or to screencast.com.   <a href="http://sreencast.com/" target="_blank">Screencast.com</a> for free, gives you 2gb of storage as well as 2gb of transfer a month, making it a very easy solution for quick screencast sharing.  Video after the break.<br />
<iframe width="420" height="315" src="http://www.youtube.com/embed/BWXuZltYeJk" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.edtechpodcast.com/2009/04/10/jing-matts-pick-of-the-week/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

