<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Jing: Matt&#8217;s pick of the week</title>
	<atom:link href="http://www.edtechpodcast.com/2009/04/10/jing-matts-pick-of-the-week/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.edtechpodcast.com/2009/04/10/jing-matts-pick-of-the-week/</link>
	<description>EdTechPodcast.com is a podcast that brings education and technology together every week. Subscribe to listen to an in depth discussion on the trends of educational technology.</description>
	<lastBuildDate>Thu, 10 Jun 2010 17:56:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Matt</title>
		<link>http://www.edtechpodcast.com/2009/04/10/jing-matts-pick-of-the-week/comment-page-1/#comment-72</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Mon, 13 Apr 2009 23:12:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.edtechpodcast.com/?p=10#comment-72</guid>
		<description>Nancy,&lt;br&gt;I hadn&#039;t thought about using it for powerpoint narations.  Do the file sizes get hard to work with or does it do pretty good static image compression?</description>
		<content:encoded><![CDATA[<p>Nancy,<br />I hadn&#39;t thought about using it for powerpoint narations.  Do the file sizes get hard to work with or does it do pretty good static image compression?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nancy</title>
		<link>http://www.edtechpodcast.com/2009/04/10/jing-matts-pick-of-the-week/comment-page-1/#comment-71</link>
		<dc:creator>Nancy</dc:creator>
		<pubDate>Mon, 13 Apr 2009 21:55:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.edtechpodcast.com/?p=10#comment-71</guid>
		<description>We use Jing all the time - Faculty use it to demonstrate a problem they are having so we can troubleshoot it - and we send one back to show a solution; some use it to annotate student papers (students really appreciate that), and for doing quick tutorial, it&#039;s great.  I&#039;ve used it lately when I&#039;ve had faculty in my office and I need to show them how to do something.  While I show them, I run Jing so when I am done, I can email  it to them so they can see what we did. &lt;br&gt;You can also use it to make a video of a video - One of our faculty also teaches high school and wanted to show them something on YouTube.  His school blocked YouTube, so he made a Jing from it and showed it to his class that way.&lt;br&gt;It&#039;s also an easy way to make a narrated PPT available online.</description>
		<content:encoded><![CDATA[<p>We use Jing all the time &#8211; Faculty use it to demonstrate a problem they are having so we can troubleshoot it &#8211; and we send one back to show a solution; some use it to annotate student papers (students really appreciate that), and for doing quick tutorial, it&#39;s great.  I&#39;ve used it lately when I&#39;ve had faculty in my office and I need to show them how to do something.  While I show them, I run Jing so when I am done, I can email  it to them so they can see what we did. <br />You can also use it to make a video of a video &#8211; One of our faculty also teaches high school and wanted to show them something on YouTube.  His school blocked YouTube, so he made a Jing from it and showed it to his class that way.<br />It&#39;s also an easy way to make a narrated PPT available online.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Stenson</title>
		<link>http://www.edtechpodcast.com/2009/04/10/jing-matts-pick-of-the-week/comment-page-1/#comment-6</link>
		<dc:creator>Matt Stenson</dc:creator>
		<pubDate>Mon, 13 Apr 2009 17:12:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.edtechpodcast.com/?p=10#comment-6</guid>
		<description>Nancy,&lt;br&gt;I hadn&#039;t thought about using it for powerpoint narations.  Do the file sizes get hard to work with or does it do pretty good static image compression?</description>
		<content:encoded><![CDATA[<p>Nancy,<br />I hadn&#39;t thought about using it for powerpoint narations.  Do the file sizes get hard to work with or does it do pretty good static image compression?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt</title>
		<link>http://www.edtechpodcast.com/2009/04/10/jing-matts-pick-of-the-week/comment-page-1/#comment-5</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Mon, 13 Apr 2009 16:13:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.edtechpodcast.com/?p=10#comment-5</guid>
		<description>This is a test comment.</description>
		<content:encoded><![CDATA[<p>This is a test comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nancy</title>
		<link>http://www.edtechpodcast.com/2009/04/10/jing-matts-pick-of-the-week/comment-page-1/#comment-4</link>
		<dc:creator>Nancy</dc:creator>
		<pubDate>Mon, 13 Apr 2009 15:55:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.edtechpodcast.com/?p=10#comment-4</guid>
		<description>We use Jing all the time - Faculty use it to demonstrate a problem they are having so we can troubleshoot it - and we send one back to show a solution; some use it to annotate student papers (students really appreciate that), and for doing quick tutorial, it&#039;s great.  I&#039;ve used it lately when I&#039;ve had faculty in my office and I need to show them how to do something.  While I show them, I run Jing so when I am done, I can email  it to them so they can see what we did. &lt;br&gt;You can also use it to make a video of a video - One of our faculty also teaches high school and wanted to show them something on YouTube.  His school blocked YouTube, so he made a Jing from it and showed it to his class that way.&lt;br&gt;It&#039;s also an easy way to make a narrated PPT available online.</description>
		<content:encoded><![CDATA[<p>We use Jing all the time &#8211; Faculty use it to demonstrate a problem they are having so we can troubleshoot it &#8211; and we send one back to show a solution; some use it to annotate student papers (students really appreciate that), and for doing quick tutorial, it&#39;s great.  I&#39;ve used it lately when I&#39;ve had faculty in my office and I need to show them how to do something.  While I show them, I run Jing so when I am done, I can email  it to them so they can see what we did. <br />You can also use it to make a video of a video &#8211; One of our faculty also teaches high school and wanted to show them something on YouTube.  His school blocked YouTube, so he made a Jing from it and showed it to his class that way.<br />It&#39;s also an easy way to make a narrated PPT available online.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Podcast Episode 02 - The tug and pull of technology &#124; EdTechPodcast.com</title>
		<link>http://www.edtechpodcast.com/2009/04/10/jing-matts-pick-of-the-week/comment-page-1/#comment-3</link>
		<dc:creator>Podcast Episode 02 - The tug and pull of technology &#124; EdTechPodcast.com</dc:creator>
		<pubDate>Sat, 11 Apr 2009 04:41:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.edtechpodcast.com/?p=10#comment-3</guid>
		<description>[...] About        &#171; Jing: Matt&#8217;s pick of the week [...]</description>
		<content:encoded><![CDATA[<p>[...] About        &laquo; Jing: Matt&#8217;s pick of the week [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
